RSC Presentations 2019
Presentation Date | Presentation Title | Presenter | Sponsor/Venue | Notes | Posted Date |
21 October 2019 | RDA in Oceania | Catherine Amey | Segundo Coloquio sobre RDA en América Latina y el Caribe | Prepared to be given at the Biblioteca nacional de Chile, Santiago, Chile | 23 October 2019 |
21 October 2019 | NARDAC: The Regional Experience | Thomas Brenndorfer | Segundo Coloquio sobre RDA en América Latina y el Caribe | Prepared to be given at the Biblioteca nacional de Chile, Santiago, Chile | 23 October 2019 |
21 October 2019 | RDA - Chances and Perspectives, The Europe Region | Renate Behrens | Segundo Coloquio sobre RDA en América Latina y el Caribe | Prepared to be given at the Biblioteca nacional de Chile, Santiago, Chile | 23 October 2019 |
21 October 2019 | The IFLA Library Reference Model and RDA | Gordon Dunsire | Segundo Coloquio sobre RDA en América Latina y el Caribe | Prepared to be given at the Biblioteca nacional de Chile, Santiago, Chile | 23 October 2019 |
21 October 2019 | RDA Beta Toolkit: Present and Future | Kathy Glennan | Segundo Coloquio sobre RDA en América Latina y el Caribe | Prepared to be given at the Biblioteca nacional de Chile, Santiago, Chile | 23 October 2019 |
01 October 2019 | IFLA Library Reference Model | Renate Behrens in collaboration with Christian Aliverti | Deutsche Nationalbibliothek | An open access 22-minute video in German for training purposes | 25 November 2019 |
21 August 2019 | Practical Implications: A Look at Cataloguing a Book Using the New RDA | Kathy Glennan | IFLA Satellite Meeting "RDA: Resource Description and Access 2019" | Video presentation (42:27) at Aristotle University of Thessalonika Library and Information Centre | 05 September 2019 |
21 August 2019 | RDA and Application Profiles | Renate Behrens | IFLA Satellite Meeting "RDA: Resource Description and Access 2019" | Presentation at Aristotle University of Thessalonika Library and Information Centre | 04 September 2019 |
21 August 2019 | RDA Toolkit: the facilities within the new version | Gordon Dunsire | IFLA Satellite Meeting "RDA: Resource Description and Access 2019" | Presentation at Aristotle University of Thessalonika Library and Information Centre | 29 August 2019 |
21 August 2019 | The new version of RDA: structure, key concepts and content | Gordon Dunsire | IFLA Satellite Meeting "RDA: Resource Description and Access 2019" | Presentation at Aristotle University of Thessalonika Library and Information Centre | 29 August 2019 |
24 June 2019 | RDA linked data stuff | Gordon Dunsire | RDA Linked Data Forum | Presentation at ALA Annual Conference, Washington, D.C., USA | 28 June 2019 |
22 June 2019 | Customizing RDA for local applications | Gordon Dunsire | CC:DA meeting | Presentation at ALA Annual Conference, Washington, D.C., USA | 28 June 2019 |
22 June 2019 | Stable but not unchanging: next steps for the beta RDA Toolkit | Kathy Glennan | RDA Forum | Presentation at ALA Annual Conference, Washington, D.C., USA | 28 June 2019 |
22 June 2019 | 3R Project Update | James Hennelly | RDA Forum | Presentation at ALA Annual Conference, Washington, D.C., USA | 17 July 2019 |
10 May 2019 | Getting a Handle on the New RDA Toolkit | Kathy Glennan and James Hennelly | ALA Publishing | Webinar to review the impact of the April 30 release of the stabilized English text of RDA Link to 90 minute audio presentation Transcript of audio presentation |
13 May 2019 |
2 May 2019 | Diachronic Works in RDA | Ed Jones | Presentation at Program for Cooperative Cataloging Operations Committee meeting | 14 May 2019 | |
2 May 2019 | Aggregates in the IFLA Library Reference Model and RDA | Damian Iseminger | Presentation at Program for Cooperative Cataloging Operations Committee meeting | 14 May 2019 | |
2 May 2019 | Demo: Using the Beta Toolkit to Catalog a Simple* Monograph | Kathy Glennan | Presentation at Program for Cooperative Cataloging Operations Committee meeting | 14 May 2019 | |
2 May 2019 | RDA 3R Project - Stabilization Phase | Kathy Glennan | Presentation at Program for Cooperative Cataloging Operations Committee meeting | 14 May 2019 | |
19 March 2019 | Anyone can say Anything about Any thing; RDA: Eine globale Metadatensprache für Kultureinrichtungen | Gordon Dunsire and Renate Behrens | Presentation at 7. Bibliothekskongress Leipzig 2019 "Bibliotheken verändern" | 22 March 2019 | |
19 February 2019 | The New RDA Toolkit: Everything Has Changed -- or Has It? | Kathy Glennan | Presentation at Music OCLC Users Group, St. Louis, Missouri USA | 20 February 2019 | |
28 January 2019 | RDA Linked Data Update | Gordon Dunsire | RDA Linked Data Forum | Presentation at American Library Association Midwinter Meeting, Seattle, Washington USA | 8 February 2019 |
28 January 2019 | New Ways of Working? The RSC in the Post 3R Era | Kathy Glennan | A Deeper Dive into RDA | Presentation at American Library Association Midwinter Meeting, Seattle, Washington USA Video of presentation |
8 February 2019 |
28 January 2019 | A Deeper Dive into Application Profiles and Policy Statements | Gordon Dunsire and James Hennelly | A Deeper Dive into RDA | Presentation at American Library Association Midwinter Meeting, Seattle, Washington USA Video of presentation |
8 February 2019 |
28 January 2019 | Relationship Elements | Kate James | A Deeper Dive into RDA | Presentation at American Library Association Midwinter Meeting, Seattle, Washington USA Video of presentation |
8 February 2019 |
28 January 2019 | RDA-ONIX Framework: New Content Types and New Carrier Types | Thomas Brenndorfer | A Deeper Dive into RDA | Presentation at American Library Association Midwinter Meeting, Seattle, Washington USA Video of presentation |
8 February 2019 |
28 January 2019 | Appellation Elements | Thomas Brenndorfer | A Deeper Dive into RDA | Presentation at American Library Association Midwinter Meeting, Seattle, Washington USA Video of presentation |
8 February 2019 |
28 January 2019 | A Deeper Dive into Nomen and Appellations | Gordon Dunsire | A Deeper Dive into RDA | Presentation at American Library Association Midwinter Meeting, Seattle, Washington USA Video of presentation |
8 February 2019 |
27 January 2019 | The LRM and its Impact on RDA and Related Standards | Gordon Dunsire | ALCTS Bibliographic Conceptual Models Interest Group | Presentation at American Library Association Midwinter Meeting, Seattle, Washington USA | 8 February 2019 |
26 January 2019 | RDA Toolkit in 2019 | James Hennelly | RDA Forum | Presentation at American Library Association Midwinter Meeting, Seattle, Washington USA | 8 February 2019 |
26 January 2019 | Getting Beyond Beta | Kathy Glennan | RDA Forum | Presentation at American Library Association Midwinter Meeting, Seattle, Washington USA | 8 February 2019 |
25 January 2019 | Application Profiles and Cataloging a Manifestation | Gordon Dunsire | "RDA Toolkit Redesign Workshop" preconference Using the beta RDA Toolkit handout |
Presentation at American Library Association Midwinter Meeting, Seattle, Washington USA | 8 February 2019 |
Site Section
Files