Annual Reports
The following Annual Reports from the Chair of the RDA Steering Committee to the RDA Board are available (in PDF format). Earlier annual reports are found on the Earlier RSC Documents page.
Year | Date Posted | Document Title |
2023 | 30 January 2024 | RSC Annual Report for 2023 |
2021 | 21 March 2022 | RSC Annual Report for 2021 |
2020 | 6 May 2021 | RSC Annual Report for 2020 |
2019 | 8 May 2020 | RSC Annual Report for 2019 |
2018 | 18 March 2019 | RSC Annual Report for 2018 |
2017 | 31 January 2018 | RSC Annual Report for 2017 |
2016 | 28 January 2017 | RSC Annual Report for 2016 |
2015 | 24 January 2016 | RSC Annual Report for 2015 |
Updated 20 June 2024
Site Section
Files