RSC Presentations 2020
Presentation Date | Presentation Title | Presenter | Sponsor/Venue | Notes | Posted Date |
12 November 2020 | LRM en RDA Toolkit: una visión general | Kathy Glennan | La Universidad Nacional Autónoma de México, la Biblioteca Nacional de México, el Grupo RDA América Latina y El Caribe, el Instituto de Investigaciones Bibliotecológicas y de la Información, y la Dirección General de Bibliotecas y Servicios Digitales de Información | Presented at the virtual Tercer Coloquio sobre RDA en América Latina y el Caribe Slides in Spanish |
12 November 2020 |
12 November 2020 | LRM in the RDA Toolkit: An Overview | Kathy Glennan | La Universidad Nacional Autónoma de México, la Biblioteca Nacional de México, el Grupo RDA América Latina y El Caribe, el Instituto de Investigaciones Bibliotecológicas y de la Información, y la Dirección General de Bibliotecas y Servicios Digitales de Información | Presented at the virtual Tercer Coloquio sobre RDA en América Latina y el Caribe Slides in English |
12 November 2020 |
15 September 2020 | Ongoing RDA Development: What's Next for the RSC? | Kathy Glennan | EURIG | RDA in Europe Virtual Meeting | 22 September 2020 |
03 August 2020 | RDA Update Forum | Dominique Bourassa and others | North American RDA Committee (NARDAC) | Slides only; Video presentation (1:52:50) that includes questions and answers |
04 August 2020 |
21 May 2020 | String Encoding Schemes: Community Choice in RDA | Kathy Glennan | Program for Cooperative Cataloging Operations Committee meeting (online) | Slides only; Video presentation (21:01) that includes questions and answers |
16 June 2020 |
19 May 2020 | RSC Chair Report to EURIG | Kathy Glennan | EURIG annual meeting (online) | Contains two parts: "Approaching aggregates" and "String encoding schemes." Slides only; Video presentation (2:02:00) that includes questions and answers |
20 May 2020 |
27 January 2020 | Deliverance: A Journey Through the RDA Workflow | James Hennelly | RDA Linked Data Forum | Presented at the ALA Midwinter Meeting, Philadelphia, Pennsylvania, USA | 04 February 2020 |
27 January 2020 | RDA Vocabulary Encoding Schemes | Kate James | RDA Linked Data Forum | Presented at the ALA Midwinter Meeting, Philadelphia, Pennsylvania, USA | 04 February 2020 |
25 January 2020 | RDA Toolkit Report to CC:DA | James Hennelly | Committee on Cataloging: Description and Access meeting | Presented at the ALA Midwinter Meeting, Philadelphia, Pennsylvania, USA | 04 February 2020 |
25 January 2020 | Overview of the RSC Action Plan 2020-2022 | Kathy Glennan | RDA Forum | Presented at the ALA Midwinter Meeting, Philadelphia, Pennsylvania, USA | 04 February 2020 |
24 January 2020 | New Concepts in the Beta Toolkit | Honor Moody | RDA Toolkit Workshop: A Crash Course preconference | Presented at the ALA Midwinter Meeting, Philadelphia, Pennsylvania, USA | 04 February 2020 |
24 January 2020 | Whatever Happened to... ? | Melanie Polutta | RDA Toolkit Workshop: A Crash Course preconference | Presented at the ALA Midwinter Meeting, Philadelphia, Pennsylvania, USA | 04 February 2020 |
24 January 2020 | Everything Old is New Again | Thomas Brenndorfer | RDA Toolkit Workshop: A Crash Course preconference | Presented at the ALA Midwinter Meeting, Philadelphia, Pennsylvania, USA | 04 February 2020 |
24 January 2020 | A Quickstart Guide to RDA Terminology: Elements, SES, and VES | Dominique Bourassa | RDA Toolkit Workshop: A Crash Course preconference | Presented at the ALA Midwinter Meeting, Philadelphia, Pennsylvania, USA | 04 February 2020 |
24 January 2020 | RDA Beta Toolkit Basics | Kate James | RDA Toolkit Workshop: A Crash Course preconference | Presented at the ALA Midwinter Meeting, Philadelphia, Pennsylvania, USA | 04 February 2020 |
24 January 2020 | RDA Toolkit Workshop: A Crash Course - Welcome and Background | Kathy Glennan | RDA Toolkit Workshop: A Crash Course preconference | Presented at the ALA Midwinter Meeting, Philadelphia, Pennsylvania, USA | 04 February 2020 |
Site Section
Files